2021-22 Schedule
Day | Date | Time | Type | Location |
Friday | January 7 | 3:00pm | Slalom Ppd Wth | Winter 4 Kids |
Friday | January 14 | 5:00pm | Slalom 5th Place | Mt. Peter |
Friday | January 21 | 3:00pm | Slalom 3rd Place | Winter 4 Kids |
Thursday | January 27 | 5:00pm | Giant Slalom | Mt. Peter |
Friday | February 4 | 3:00pm | Giant Slalom | Winter 4 Kids |
Friday | February 11 | 3:00pm | Giant Slalom | Winter 4 Kids |
Saturday | February 12 | TBA | Petro | Mountain Creek |
Tuesday | February 15 | 10:00am | States Giant Slalom | Winter 4 Kids |
Tuesday | February 22 | 10:00am | States Slalom | Winter 4 Kids |
Wednesday | February 23 | 10:00am | Race of Champions | Winter 4 Kids |
2021-22 Roster
SENIOR |
Christopher Kang |
JUNIORS |
Aiden Hickey |
Luke Macejka |
Nicholas Napolitano |
Nicholas Wheaton |
Carter Pontone |
SOPHOMORES |
Chaebyn Park |
Ethan O’Rourke |
FRESHMEN |
William Dodds |
Bourke Reid |